<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenko Corp. News</title>
	<atom:link href="http://www.kenkocorp.com/newsletter/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kenkocorp.com/newsletter</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 29 Sep 2010 13:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banks to review rejected loans</title>
		<link>http://www.kenkocorp.com/newsletter/?p=73</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=73#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:20:40 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=73</guid>
		<description><![CDATA[Banks to review rejected loans Some banks are launching a &#8220;second look program&#8221; to review loans that have been denied in order to identify circumstances that might persuade underwriters to reverse their decisions. The Financial Services Roundtable, a trade group of 100 financial companies, includes Bank of America Corp., J.P. Morgan Chase &#38; Co., and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial, Helvetica, Geneva, Swiss, SunSans-Regular;"><img src="http://www.ohiorealtors.org/media/eweekly/lg_icon.gif" border="0" alt="" width="20" height="20" align="absMiddle" /><a id="Anchor---Ba-33639" name="Anchor---Ba-33639"></a></span><span style="font-size: small; color: #330099; font-family: Arial, Helvetica, Geneva, Swiss, SunSans-Regular;"><strong>Banks to review rejected loans</strong></span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, Geneva, Swiss, SunSans-Regular;">Some banks are launching a &#8220;second look program&#8221; to review loans that have been denied in order to identify circumstances that might persuade underwriters to reverse their decisions.</span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, Geneva, Swiss, SunSans-Regular;">The Financial Services Roundtable, a trade group of 100 financial companies, includes Bank of America Corp., J.P. Morgan Chase &amp; Co., and U.S. Bancorp. </span></p>
<p><span style="font-size: x-small; font-family: Arial, Helvetica, Geneva, Swiss, SunSans-Regular;">Bankers say these programs are starting to loosen the log-jams that have made it so hard for both home buyers and small businesses to get loans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit HouseLogic: NAR&#8217;s New Consumer Site</title>
		<link>http://www.kenkocorp.com/newsletter/?p=70</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=70#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:06:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=70</guid>
		<description><![CDATA[Sellers check out this site&#8230; At HouseLogic you&#8217;ll find all the information and tools you need to protect, maintain, and enhance the value of your home. http://www.houselogic.com/]]></description>
			<content:encoded><![CDATA[<p>Sellers check out this site&#8230;</p>
<p>At HouseLogic you&#8217;ll find all the information and tools you need to protect, maintain, and enhance the value of your home.</p>
<p><a href="http://" target="_blank">http://www.houselogic.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Cincy&#8217;s Mortgage Rates Hit a 25-Year Low</title>
		<link>http://www.kenkocorp.com/newsletter/?p=67</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=67#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:15:34 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=67</guid>
		<description><![CDATA[Greater Cincinnati&#8217;s average mortgage rate has hit a 25-year low for the second time in two weeks. Meanwhile, the national average rate on a 30-year fixed mortgage backed off from yearly lows this week, but remains historically cheap. The average rate for a 30-year mortgage in Greater Cincinnati fell 0.01 points this week to 4.81 [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Cincinnati&#8217;s average mortgage rate has hit a 25-year low for the second time in two weeks. Meanwhile, the national average rate on a 30-year fixed mortgage backed off from yearly lows this week, but remains historically cheap.<br />
The average rate for a 30-year mortgage in Greater Cincinnati fell 0.01 points this week to <strong>4.81 percent</strong>, according to data from the Cincinnati Area Board of Realtors.<br />
Mortgage finance company Freddie Mac said Thursday the average rate rose to 4.75 percent, up from 4.72 percent last week. The rate hit 4.71 percent in December, the lowest since Freddie Mac began keeping records in 1971.</p>
<p>The national average rate on a 15-year fixed-rate mortgage edged up to 4.2 percent, up from its all-time low of 4.17 percent set last week. The local 15-year rate also rose 0.03 point to 4.30 percent; the local rate hit a 25-year low on the week of May 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Stimulus, But Analysts Forecast A Continual Increase In Sales</title>
		<link>http://www.kenkocorp.com/newsletter/?p=64</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=64#comments</comments>
		<pubDate>Wed, 19 May 2010 15:00:54 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=64</guid>
		<description><![CDATA[As many of you are aware, the government housing stimulus package expired 4/30/2010. The good news is analyst are forecasting the market to continue to perform positively. We are looking forward to the publishing of May&#8217;s market results and anticipate an incline in sales!]]></description>
			<content:encoded><![CDATA[<p>As many of you are aware, the government housing stimulus package expired 4/30/2010. The good news is analyst are forecasting the market to continue to perform positively. We are looking forward to the publishing of May&#8217;s market results and anticipate an incline in sales!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is Recovering</title>
		<link>http://www.kenkocorp.com/newsletter/?p=57</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=57#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:08:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=57</guid>
		<description><![CDATA[Some of the nation&#8217;s top economists believe the housing market has turned and better days are on the way for the housing industry. Increases in jobs, credit and affordable homes will overcome impediments such as rising interest rates and the expiration of the Federal stimulus program to push the housing market toward recovery, says Dean [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the nation&#8217;s top economists believe the housing market has turned and better days are on the way for the housing industry.<br />
Increases in jobs, credit and affordable homes will overcome impediments such as rising interest rates and the expiration of the Federal stimulus program to push the housing market toward recovery, says Dean Maki, chief U.S. economist for Barclays Capital.<br />
&#8220;I would bet even odds that we&#8217;re at a bottom and that we&#8217;re going to see improvement in the coming months,&#8221; says Karl Case, co-creator of the S&amp;P/Case-Shiller Home Price Index and a professor of economics at Wellesley College.<br />
&#8220;The underlying trend is turning positive,&#8221; says Bruce Kasman, chief economist at JPMorgan Chase &amp; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Who Wait May Lose A Lot</title>
		<link>http://www.kenkocorp.com/newsletter/?p=55</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=55#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:13:30 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=55</guid>
		<description><![CDATA[Potential home buyers who delay have a lot to lose. First-time home buyer and move-up tax credits worth $8,000 and $6,500, respectively, expire April 30. Buyers who qualify get a dollar-for-dollar reduction in taxes, or a cash payment, if they don&#8217;t pay enough taxes to cover the credit. Other factors that should spur buyers: Low [...]]]></description>
			<content:encoded><![CDATA[<p>Potential home buyers who delay have a lot to lose.<br />
First-time home buyer and move-up tax credits worth $8,000 and $6,500, respectively, expire April 30. Buyers who qualify get a dollar-for-dollar reduction in taxes, or a cash payment, if they don&#8217;t pay enough taxes to cover the credit.<br />
<strong>Other factors that should spur buyers:</strong><br />
Low mortgage rates. If the Federal Reserve stops buying mortgage-backed securities at the end of March, 30-year rates will almost certainly rise to more than 6%. Freddie Mac documented a decline in mortgage rates during the week ended March 4, with 30-year fixed home loans slipping to 4.97% from 5.05% and 15-year interest averaging 4.33%.<br />
Rising prices. About 30% of markets are already experiencing price increases. Prices are falling in 12% of markets, says Fiserv (but that only helps if you want to live there).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates Dip Back Below 5%!</title>
		<link>http://www.kenkocorp.com/newsletter/?p=51</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=51#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:56:39 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=51</guid>
		<description><![CDATA[According to REALTOR MAGAZINE the consumer has again found themselves in a perfect storm to buy. 30 year mortgage rates are again below 5%, it is not too late to qualify for either stimulus package and the weather in Cincinnati is on path to Spring (which means more people looking to buy a home)!    ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010030503?OpenDocument" target="_blank">REALTOR MAGAZINE</a> the consumer has again found themselves in a perfect storm to buy. 30 year mortgage rates are again below 5%, it is not too late to qualify for either stimulus package and the weather in Cincinnati is on path to Spring (which means more people looking to buy a home)!</p>
<p><em> </em></p>
<p><span style="font-size: x-small; font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fact is People are Buying</title>
		<link>http://www.kenkocorp.com/newsletter/?p=47</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=47#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:57:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=47</guid>
		<description><![CDATA[4 Reasons to Sell Now Selling a property in this tough market can seem like a challenge. Here are four factors that actually make this a good time to post a For-Sale sign. Sell low and buy low. Because all property values are down, the loss on the property a home owner sells is really [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4 </strong><strong>Reasons to Sell Now</strong></p>
<p>Selling a property in this tough market can seem like a challenge. Here are four factors that actually make this a good time to post a For-Sale sign.</p>
<ol>
<li>Sell low and buy low. Because all property values are down, the loss on the property a home owner sells is really only a paper loss because the next property he buys also will be a bargain. If he buys smartly, when prices come back up in a few years, he&#8217;ll be in better shape.</li>
<li>Down-payment help is widely available. While nothing-down loans have disappeared, it is easy to find down-payment assistance for lower-income and first-time home buyers. Programs vary all over the country, but one good way to find them is to search online for &#8220;down-payment assistance programs&#8221; and the name of your region.</li>
<li>Your uncle has money to share. Besides the $8,000 first-time home buyer tax credit and the $6,500 move-up credit, there are an array of energy tax credits that can make home improvements pay off in cash.</li>
<li>Good help is available. Really talented real estate practitioners, contractors, and designers are available and eager for business.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spruce Up Your Curb Appeal</title>
		<link>http://www.kenkocorp.com/newsletter/?p=45</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=45#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:40:58 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=45</guid>
		<description><![CDATA[Despite the snow fall, Spring is around the corner! Here are five tips you can use to better the curb appeal of your home&#8230; 1. Sidewalks and Driveways: This may be the first part of your property that your guests or prospective buyers step foot on. Literally. An affordable, virtually maintenance free option for sprucing [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the snow fall, Spring is around the corner! Here are five tips you can use to better the curb appeal of your home&#8230;</p>
<p>1. Sidewalks and Driveways:</p>
<p>This may be the first part of your property that your guests or prospective buyers step foot on. Literally.</p>
<p>An affordable, virtually maintenance free option for sprucing up your paths is concrete stain. It can cost around $30 a gallon and requires very little prep work. This is a do-it-yourself project.</p>
<p>Consider picking a color that is in the same color family as that of your home. A blue home could be happily complemented by a gray drive.</p>
<p>Another tip: Fix cracks and uneven sections. This project may require a bit more professional attention, but will give buyers the impression that your entire home, not just the entrace, has been maintained.</p>
<p>2. Accent Door:</p>
<p>It has been called the lipstick on the lady. It&#8217;s inviting and it draws visitors – or buyers – in to your home. A plain door tends to recede into the background.</p>
<p>Consider a contrasting color to the siding of your home. On the color wheel, green is opposite red and yellow is opposite blue. Don&#8217;t be afraid to be daring (think a fushcia door on a cream colored home). Just a pint of paint can cover most doors, and if you don&#8217;t like the result – you can try another color!</p>
<p>3. Trimming Trees:</p>
<p>Stand in front of your home and take a close – and fresh – look at your trees and bushes. Are there branches that have become overgrown and now obstruct the view of the home?</p>
<p>You want your landscaping to complement your home, not hide it. Trees should frame paths and entries. To trim tree branches yourself you can buy a pole pruner or chain saw. Or you can hire a professional, who has experience in shaping trees.</p>
<p>Keep in mind, however, that spring is NOT the time to prune flowering trees or maples. These should be done in late Summer and early Fall.</p>
<p>4. Early Spring Planting:</p>
<p>The last frost date varies by area. It also varies from year to year in that area, but if you feel that your home will not see another frost, then you may be safe to plant a few hardy annuals to add some pops of color to your yard. Even if a frost catches you by surprise – you can cover the plants for the evening to save them from succumbing to the cold.</p>
<p>The plant must also have time to take good root before severe rains come.</p>
<p>Some plants that you can give you an early burst of color:</p>
<p>Pansies: these bolts of color can even survive winter in some areas</p>
<p>Calendula: these “pot marigolds” are a versatile plant</p>
<p>Violets: heart shapes petals</p>
<p>Other options: cornflower, foxglove, larkspur, sweet alyssum, dianthus, baby’s breath, bells of Ireland, blue sage, candytuft, celome, forget-me-nots, love-in-a-mist, snow-on-the-mountain, strawflower, and torenia<br />
5. Outdoor Lighting:</p>
<p>Low voltage (12 volt) and solar lighting are great options for improving curb appeal.</p>
<p>There are hundreds of designs of solar lights. These small fixtures are generally set on stakes in the ground and can be used to accent paths or gardens. And they are a great do-it-yourself option.</p>
<p>Also, consider using uplighting on trees to create night-time focal points – great for buyers doing after work drive by inspections!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Suzie Wong&#8217;s Lease at DeSales Plaza</title>
		<link>http://www.kenkocorp.com/newsletter/?p=34</link>
		<comments>http://www.kenkocorp.com/newsletter/?p=34#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:09:52 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Around Cincinnati]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Kenko News]]></category>

		<guid isPermaLink="false">http://www.kenkocorp.com/newsletter/?p=34</guid>
		<description><![CDATA[Kenko is proud to announce the lease completion and grand opening of Suzie Wong&#8217;s on Madison at DeSales Plaza. Kenko represented the tenant in the transaction. Suzie Wong&#8217;s Pan-Asian Bistro is scoring rave reviews from citizens and food critics alike. Polly Campbell, the popular Cincinnati Enquirer food critic, recently awarded the restaurant 4 stars in her Januray [...]]]></description>
			<content:encoded><![CDATA[<p>Kenko is proud to announce the lease completion and grand opening of Suzie Wong&#8217;s on Madison at DeSales Plaza. Kenko represented the tenant in the transaction.</p>
<p>Suzie Wong&#8217;s Pan-Asian Bistro is scoring rave reviews from citizens and food critics alike. Polly Campbell, the popular Cincinnati Enquirer food critic, recently awarded the restaurant 4 stars in her <a href="http://news.cincinnati.com/article/20100122/ENT01/1220309/Alex-Chin-proves-his-mastery-of-pan-Asian-food-at-Suzie-Wong" target="_blank">Januray 22, 2010 review. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenkocorp.com/newsletter/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

